The noble warriors of humanity employ both a strong defensive military and powerful magics. Both knights and wizards fight side by side on the field of battle against those who would threaten the sanctity and peace of the Alliance.

Human Units |
Carry | Cost | Speed | ||||
| 15 | 40 | 50 | 30 | 7 Miles | 1 | ||
| 65 | 35 | 20 | 45 | 6 Miles | 1 | ||
| 80 | 55 | 45 | 75 | 16 Miles | 2 | ||
| 0 | 20 | 15 | 0 | 14 Miles | 2 | ||
| 0 | 0 | 0 | 0 | 0 Miles | 0 | ||
| 40 | 50 | 50 | 0 | 5 Miles | 4 | ||
| 140 | 50 | 165 | 65 | 18 Miles | 3 | ||
| 90 | 140 | 60 | 75 | 19 Miles | 3 | ||
| 50 | 30 | 80 | 0 | 4 Miles | 3 | ||
| 75 | 25 | 15 | 0 | 3 Miles | 6 | ||
| 0 | 80 | 80 | 3000 | 6 Miles | 1 |
































